Results 2011


Home
Race Information
Location
How to Enter
The Courses
Results 2010


Sponsorship
Terms and Conditions

Our Major Sponsor:

 

Results

10K Men

Men 10k Men Vers 1
Position Run # Name Place or Club Time Age Cat Pos in Age Cat
1 60 Matthew King Unatt. Winchester   33:18 15-39 1 out of 76
2 303 Tom Lerwill Unatt. Reading   33:33 15-39 2 out of 76
3 324 Charles Coleman Windsor Slough Eton & Hounslow Ac  33:58 40-49 1 out of 69
4 88 Ryan Brookling Unatt. Arborfield Cross   35:16 40-49 2 outof 69
5 56 Julian Sherman Reading Road Runners   35:43 15-39 3 out of76
6 14 Lee  Smith Unatt. Caversham   37:35 15-39 4 out of 76
7 240 Alan Money Newbury Athletics Club   37:48 15-39 5 out of 76
8 330 Daniel Wright Unatt. Reading   38:59 15-39 6 out of 76
9 16 Kevin Quinn Bracknell Forest Runners   39:46 40-49 3 outof 69
10 297 Michael Hill Windsor Slough Eton & Hounslow Ac   40:09 50-59 1out of 20
11 15 Howard Taylor Handy Cross Runners   40:34 50-59 2 out of20
12 319 Edward Gillett Unatt. Riseley   40:56 15-39 7 out of 76
13 35 Kevin Jones Reading Road Runners   41:31 50-59 3 out of20
14 233 Hardeep Kullar Runnymede Runners   41:40 40-49 4 out of69
15 302 Peter Rayner Woodstock Harriers   41:44 60-69 1 out of12
16 149 Steven Jones Unatt. Slough   41:56 15-39 8 out of 76
17 314 Stewart Bond Unatt. Maidenhead   42:00 15-39 9 out of 76
18 20 Michael Mclaughlin Reading Joggers   42:02 50-59 4 out of20
19 254 Jason Roberts Unatt. Windsor   42:23 15-39 10 out of 76
20 74 Ivan Carus Unatt. Shinfield   42:31 40-49 5 out of 69
21 86 Bayley Tustin Unatt. Arborfield   42:35 15-39 11 out of76
22 304 Andrew Browne Unatt. Reading   42:38 15-39 12 out of 76
23 24 Benjamin Ruddle Unatt. Riseley   42:47 15-39 13 out of 76
24 185 Sayeed Islam Maidenhead Ac   42:59 40-49 6 out of 69
25 39 Matt Mannings Reading Road Runners   43:02 15-39 14 outof 76
26 229 Dean Westbrook Unatt. Sandhurst   43:04 15-39 15 out of76
27 193 Russell Carter Unatt. Windsor   43:07 15-39 16 out of 76
28 147 William Layne Unatt. Reading   43:11 40-49 7 out of 69
29 113 Leon Jones Unatt. Farnborough   43:25 40-49 8 out of 69
30 112 Nigel Marsh Unatt. Farnborough   43:25 40-49 9 out of 69
31 197 Nick Kops Unatt. Bramshill   43:26 15-39 17 out of 76
32 205 Phill Dean Unatt. Reading   43:32 40-49 10 out of 69
33 90 David Lewis Unatt. Lower Earley   43:41 40-49 11 out of69
34 19 Joseph  Conlan Windle Valley Runners   44:00 15-39 18out of 76
35 251 Sean Smith Unatt. Yateley   44:01 40-49 12 out of 69
36 158 David Parton Unatt. Reading   44:02 40-49 13 out of 69
37 265 Kelly Sturgess Viking Road Runners   44:03 40-49 14 outof 69
38 22 Martin Rice Unatt. Frimley   44:04 40-49 15 out of 69
39 325 Shane Farrell Fleet And Crookham Ac   44:20 15-39 19 outof 76
40 232 Mark Davenport Unatt. Hook   44:20 40-49 16 out of 69
41 283 Lovell Warren Unatt. Burnham   44:38 15-39 20 out of 76
42 145 Jack Ayre Unatt. Reading   44:38 15-39 21 out of 76
43 80 David Lennon Unatt. Reading   44:42 40-49 17 out of 69
44 116 Peter Jarvis Unatt. Reading   44:43 40-49 18 out of 69
45 192 Steven Cuschieri Unatt. Fleet   44:53 15-39 22 out of 76
46 214 Paul Jenkins Finch Coasters   44:53 40-49 19 out of 69
47 177 Mike Grinsted Unatt. Reading   45:10 40-49 20 out of 69
48 63 James Morris Unatt. Wokingham   45:14 15-39 23 out of 76
49 305 Peter Sloan Unatt. Hook   45:25 50-59 5 out of 20
50 266 Sean Brown Unatt. Bracknell   45:35 15-39 24 out of 76
51 174 Chris Leafe Unatt. Reading   45:46 40-49 21 out of 69
52 201 Chris Armstrong Unatt. Reading   45:47 15-39 25 out of76
53 54 Stuart Bowden Unatt. Crowthorne   45:59 15-39 26 out of76
54 282 Andrew Baker Unatt. Woking   46:06 15-39 27 out of 76
55 184 Simon Rourke Unatt. Riseley   46:06 40-49 22 out of 69
56 82 Justin Long Unatt. Holybourne   46:07 40-49 23 out of 69
57 37 Ed Shelton Unatt. Farnborough   46:15 15-39 28 out of 76
58 17 Jeffrey Cushing Reading Road Runners   46:15 60-69 2 outof 12
59 134 Malcolm Haines Unatt. Reading   46:22 15-39 29 out of 76
60 120 Andrew Logie Unatt. Reading   46:32 40-49 24 out of 69
61 318 Andy Pond Reading Road Runners   46:34 15-39 30 out of76
62 44 Paul  Maddox Unatt. Binfield   46:34 40-49 25 out of69
63 299 Roger Ganpatsingh Reading Road Runners   46:46 15-39 31out of 76
64 101 Paul  Fox Unatt. Riseley   46:57 15-39 32 out of 76
65 49 Sandy Thain Unatt. Woodley   46:57 40-49 26 out of 69
66 293 Craig Dodd Unatt. Woking   47:02 40-49 27 out of 69
67 64 Andy Gilroy Unatt. Spencers Wood    47:08 40-49 28 out of69
68 79 Martin Regan Unatt. Woodley   47:12 15-39 33 out of 76
69 225 David Brown Unatt. Reading   47:16 40-49 29 out of 69
70 153 John Cooper Unatt. Finchampstead   47:16 40-49 30 out of69
71 102 Darrin Ormston Sutton Runners   47:21 40-49 31 out of 69
72 117 Bruce Jackson Unatt. Padworth   48:35 15-39 34 out of 76
73 30 Nayan Mistry Gg Ac   48:37 15-39 35 out of 76
74 295 Colin Campbell Unatt. Ruislip   48:43 15-39 36 out of 76
75 76 James Barry Unatt. Swallowfield   48:44 15-39 37 out of76
76 109 Richard Griffiths Unatt. Thornbury   48:54 40-49 32 outof 69
77 334 John Preston Unatt. Reading   48:59 40-49 33 out of 69
78 230 Mark Wren Unatt. Reading   49:09 15-39 38 out of 76
79 242 Simon Brimacombe Reading Road Runners   49:21 40-49 34out of 69
80 61 Adrian Hicks Unatt. Spencers Wood   49:27 40-49 35 out of69
81 250 Matthew Congleton Unatt. Binfield   49:30 15-39 39 outof 76
82 298 Neil  Peers Unatt. Ascot   49:33 15-39 40 out of 76
83 311 Brian Magill Unatt. Reading   49:44 50-59 6 out of 20
84 70 Rob Keyse Unatt. Lower Earley   49:53 40-49 36 out of 69
85 246 Malcolm Clark Unatt. Reading   49:55 15-39 41 out of 76
86 218 Frank Cooper  Unatt. Reading    50:04 60-69 3 out of 12
87 98 James Wilson Unatt. Sherfield On Loddon   50:06 40-49 37out of 69
88 2 Richard Nethersole Unatt. Woking   50:11 15-39 42 out of76
89 226 Andrew Blackman Unatt. High Barnet   50:20 15-39 43 outof 76
90 249 Jamie Tuffs Unatt. Binfield   50:40 15-39 44 out of 76
91 25 Ian  May Unatt. Earley   50:49 40-49 38 out of 69
92 202 Martin Haitham Taylor Unatt. Riseley   51:05 15-39 45 outof 76
93 257 Andy Mcwilliams Unatt. Wokingham   51:12 40-49 39 out of69
94 77 Oliver Ward Unatt. Riseley   51:21 40-49 40 out of 69
95 243 Martin Brickell Unatt. Hook   51:24 40-49 41 out of 69
96 36 Steve Cleverley Unatt. Bracknell   51:24 15-39 46 out of76
97 287 Daniel Warner Unatt. Reading   51:28 40-49 42 out of 69
98 26 Yash Rathi Unatt. Reading   51:32 15-39 47 out of 76
99 59 Kevin Jarrett Unatt. Farley Hill   51:33 40-49 43 out of69
100 335 John Relph Unatt. Reading   51:38 50-59 7 out of 20
101 333 David  Beech Unatt. Hook   51:42 15-39 48 out of76
102 83 Richard Hatton Unatt. Spencers Wood   51:42 60-69 4 outof 12
103 315 Barry O Unatt. Woodley   51:47 15-39 49 out of 76
104 157 Alex Underwood Unatt. Reading   51:55 15-39 50 out of76
105 320 Peter Gillett Unatt. Riseley   51:55 50-59 8 out of 20
106 23 Terry Fuller Unatt. Newbury   51:59 60-69 5 out of 12
107 239 Martin Lemming Unatt. Old Windsor    52:02 60-69 6 outof 12
108 29 Robert Preston Reading Road Runners   52:05 50-59 9 outof 20
109 72 Michael Harrison Unatt. Alton   52:10 50-59 10 out of 20
110 271 Alan Freestone Blackwater Valley Runners   52:33 40-49 44out of 69
111 58 Simon Crute Finch Coasters   52:34 15-39 51 out of 76
112 270 Kevin Voller Blackwater Valley Runners   52:34 40-49 45out of 69
113 198 Paul Gayler Unatt. Maidenhead   52:45 40-49 46 out of69
114 300 Philip Reay Reading Road Runners   52:52 15-39 52 outof 76
115 137 Bob Thomas Reading Road Runners   52:54 50-59 11 out of20
116 269 Tom Mason Unatt. Reading    52:58 15-39 53 out of 76
117 160 Stephen Page-Smith Unatt. Thatcham   53:00 40-49 47 outof 69
118 150 Chris Sandys Unatt. Thatcham   53:00 40-49 48 out of 69
119 33 Gregory Allin Unatt. Fleet   53:43 15-39 54 out of 76
120 308 Gary Little Unatt. Basingstoke   53:46 40-49 49 out of69
121 207 Robert Edwards Victory Ac   54:12 60-69 7 out of 12
122 289 Andy Dingle Reading Road Runners   54:22 15-39 55 outof 76
123 274 Mark Lang Unatt. Tadley   54:24 40-49 50 out of 69
124 176 Adrian Low Unatt. Windsor   54:33 40-49 51 out of 69
125 21 Jonathan Bossman Hart Road Runners   54:38 60-69 8 outof 12
126 84 Jack Sanchez Unatt. Swallowfield   54:46 15-39 56 out of76
127 272 Terry Derrick Unatt. Newbury   54:55 60-69 9 out of 12
128 294 Andrew Curd Reading Road Runners   54:55 50-59 12 outof 20
129 31 Gary  Waite Unatt. Riseley   54:57 40-49 52 out of69
130 211 Adam Clement-Jones Unatt. Fleet   55:00 15-39 57 out of76
131 312 Terence Webb Unatt. Windsor   55:03 40-49 53 out of 69
132 103 Steve Hilliar Unatt. Reading   55:15 15-39 58 out of 76
133 133 Jason Braganza Unatt. Basingstoke   55:20 15-39 59 outof 76
134 309 Ian Mckenzie Maidenhead   55:31 50-59 13 out of 20
135 142 Andrew Gardner Unatt. Binfield   56:02 15-39 60 out of76
136 1 Andy Keith Unatt. Swallowfield   56:09 50-59 14 out of 20
137 275 Terry Akers Unatt. Hook   56:18 50-59 15 out of 20
138 189 Alex Money Unatt. Newbury   56:23 40-49 54 out of 69
139 8 Ian Trodd Unatt. Cliddesden   56:28 15-39 61 out of 76
140 10 Bruce Abbott Unatt. Swallowfield   56:29 40-49 55 out of69
141 328 David Beacham Unatt. Eversley   56:33 15-39 62 out of76
142 13 Alister Brown Unatt. Hartley Wintney   56:39 15-39 63 outof 76
143 148 Jason Stubbs Runnymede Runners   56:41 40-49 56 out of69
144 89 Tony Hanson Unatt. Earley   56:52 40-49 57 out of 69
145 203 Matt Gould Unatt. Reading   57:19 15-39 64 out of 76
146 213 Craig Robinson Unatt. Reading   57:28 15-39 65 out of76
147 245 Garry Watson Unatt. Northolt   57:52 15-39 66 out of 76
148 212 Yogesh Belgaonkar Unatt. Reading   58:11 15-39 67 outof 76
149 115 Carl Reid Unatt. Reading   58:21 15-39 68 out of 76
150 248 Keith  Lusted Unatt. Binfield   59:04 60-69 10 outof 12
151 45 John Bowley Reading Road Runners   59:07 60-69 11 out of12
152 93 David Miller Unatt. Lower Earley   59:32 40-49 58 out of69
153 99 Tommy Millard Unatt. Basingstoke   59:42 60-69 12 out of12
154 131 Andy Goodhall Unatt. Reading 1:00:20 40-49 59 out of 69
155 263 David Bird Unatt. Riseley 1:00:25 50-59 16 out of 20
156 195 Mike Rowse Unatt. Sandhurst 1:00:25 15-39 69 out of 76
157 261 Antony Ismay Unatt. Reading 1:01:08 50-59 17 out of 20
158 27 Oliver Richardson Unatt. Swallowfield 1:01:29 15-39 70 out of76
159 235 Vincent Chapman Unatt. Reading 1:01:41 50-59 18 out of 20
160 67 Kim Sainsbury Unatt. Reading 1:01:41 50-59 19 out of 20
161 110 Andy James Unatt. Edlesborough 1:01:41 40-49 60 out of 69
162 234 Ian Pitts Unatt. Reading 1:02:20 15-39 71 out of 76
163 124 Paul Taylor Unatt. Reading 1:02:49 40-49 61 out of 69
164 204 Dean Makar Newbury 1:03:07 40-49 62 out of 69
165 12 Lee Atkins Unatt. Swallowfield 1:03:09 40-49 63 out of 69
166 143 Mark Silcox Unatt. Old Burghclere 1:03:32 15-39 72 out of 76
167 155 Colin Brassington Fetch Everyone Rc 1:03:56 40-49 64 out of69
168 139 Pip Neville Unatt. Binfield 1:04:24 40-49 65 out of 69
169 121 Neil Sleeman Unatt. Arborfield 1:05:27 15-39 73 out of 76
170 38 Chris Wise Unatt. Hook 1:07:20 40-49 66 out of 69
171 208 Shane Leather Reading Road Runners 1:07:46 40-49 67 out of69
172 215 James Samson Unatt. Reading 1:07:48 15-39 74 out of 76
173 236 Ash  Mankoo Unatt. Old Windsor 1:07:54 15-39 75 out of76
174 237 Goldie Mankoo Unatt. Old Windsor  1:08:03 15-39 76 out of 76
175 166 Eric Mckinnon Unatt. Reading 1:08:49 50-59 20 out of 20
176 267 Henry Simpson Unatt. Wokingham 1:10:00 40-49 68 out of 69
177 179 Nicolas Doye Unatt. Reading 1:12:47 40-49 69 out of 69
 

10K Women

Women 10k Women Vers 1
Position Run # Name Place or Club Time Age Cat Pos in Age Cat
1 172 Samantha Bayle Reading Joggers   44:52 35-44 1 out of 49
2 256 Maura Farrelly Reading Joggers   45:17 45-54 1 out of 18
3 87 Clare Elliott Reading Road Runners   46:38 45-54 2 out of18
4 326 Yvonne Farrell Fleet And Crookham Ac   46:40 15-34 1 outof 33
5 178 Karen Grinsted Unatt. Reading   46:57 35-44 2 out of 49
6 62 Melloney Tyte Unatt. Wokingham   48:38 15-34 2 out of 33
7 259 Sarah Podesta Unatt. Newbury   48:48 35-44 3 out of 49
8 69 Diana Jordan Unatt. Alton   48:59 45-54 3 out of 18
9 286 Aline Phillips Reading Road Runners   49:26 35-44 4 outof 49
10 3 Jennifer Nethersole Unatt. Woking   50:04 35-44 5 out of49
11 152 Andrea Gaynor Unatt. Reading   50:10 35-44 6 out of 49
12 111 Samantha Carter Unatt. Reading   50:53 15-34 3 out of 33
13 241 Emma Filmer Unatt. Basingstoke   51:10 35-44 7 out of 49
14 310 Helen Tomlin Unatt. Wokingham   51:33 35-44 8 out of 49
15 307 Paula Whitehead Unatt. Wokingham   51:41 35-44 9 out of49
16 317 Suzanne Foxwell Reading Road Runners   51:42 15-34 4 outof 33
17 188 Lydia Malpas Unatt. Bracknell   51:43 15-34 5 out of 33
18 190 Rianne Giles Unatt. Bracknell   51:43 15-34 6 out of 33
19 323 Nichola Binsted Unatt. Hook    51:52 45-54 4 out of 18
20 50 Nicola Bradshaw Unatt. Twyford   52:02 35-44 10 out of 49
21 281 Jane Bailey Unatt. Basingstoke   52:41 35-44 11 out of49
22 253 Colby Walker Unatt. Reading    52:48 35-44 12 out of 49
23 97 Pauline Siddons Maidenhead Ac   53:00 60+ 1 out of 4
24 163 Elizabeth Elmore-Elkin Reading Joggers   53:31 35-44 13out of 49
25 125 Clare Story Unatt. Newbury   53:32 35-44 14 out of 49
26 206 Alison Jones Fetch Everyone Rc   53:36 35-44 15 out of49
27 292 Michele Dodd Unatt. Woking   53:54 35-44 16 out of 49
28 209 Catherine Leather Reading Road Runners   54:04 35-44 17out of 49
29 126 Stephanie Malone Unatt. Woolton Hill    54:10 35-44 18out of 49
30 164 Kerry Leach Unatt. Reading   54:12 35-44 19 out of 49
31 32 Laura Waite Unatt. Riseley   54:30 35-44 20 out of 49
32 71 Gemma Taylor Unatt. High Wycombe   54:33 15-34 7 out of33
33 306 Freya Wallington Unatt. Reading   54:36 15-34 8 out of33
34 48 Barbara Allen Running4Women   54:43 55-59 1 out of 3
35 119 Amy Savage Unatt. Reading   55:05 15-34 9 out of 33
36 94 Julia Bolus Sandhurst Joggers   55:29 45-54 5 out of 18
37 11 Deborah Atkins Unatt. Swallowfield   55:43 35-44 21 outof 49
38 46 Heather Bowley Reading Road Runners   55:49 60+ 2 out of4
39 132 Alison Small Unatt. Tilehurst   55:54 35-44 22 out of 49
40 191 Sally Reading Unatt. Reading   55:56 35-44 23 out of 49
41 291 Laura Carwardine Unatt. Reading   56:05 35-44 24 out of49
42 7 Juliet Allan Unatt. Basingstoke   56:28 35-44 25 out of 49
43 288 Kathryn Green Unatt. Reading   56:33 15-34 10 out of 33
44 329 Jaime Beacham Unatt. Eversley   56:37 15-34 11 out of 33
45 321 Annabel Gillett Unatt. Riseley   56:52 15-34 12 out of33
46 135 Suzanne Smith Unatt. Reading   56:54 15-34 13 out of 33
47 130 Deborah Smith Unatt. Spencers Wood   56:58 35-44 26 outof 49
48 183 Alexandra Rourke Unatt. Riseley   56:59 15-34 14 out of33
49 81 Bev Henry Unatt. Wokingham   57:00 45-54 6 out of 18
50 278 Jean Dolinski Unatt. Reading   57:17 45-54 7 out of 18
51 138 Janice Thomas Reading Road Runners   57:28 60+ 3 out of4
52 332 Mhairi Kennedy Unatt. East Grinstead   57:46 45-54 8 outof 18
53 336 Fiona Roxborough Unatt. Woodley   57:46 35-44 27 out of49
54 53 Fiona Henry Unatt. Twyford   57:51 35-44 28 out of 49
55 227 Emma Blackman Unatt. Middx   57:52 15-34 15 out of 33
56 68 Claire Clark Unatt. Twyford   57:52 35-44 29 out of 49
57 255 Anna Stockton Unatt. Binfield   58:10 15-34 16 out of 33
58 277 Louise Mcdermott Unatt. Hook   58:52 45-54 9 out of 18
59 40 Christine Mannings Reading Road Runners   59:14 45-54 10out of 18
60 65 Kerry Gilroy Unatt. Spencers Wood    59:32 15-34 17 outof 33
61 313 Tina Tamm Unatt. Windsor   59:39 35-44 30 out of 49
62 247 Karen Tuffs Unatt. Binfield   59:45 45-54 11 out of 18
63 262 Tracey Ismay Unatt. Reading 1:00:07 15-34 18 out of 33
64 6 Irene  Liming Reading Road Runners 1:00:15 55-59 2 out of3
65 210 Karen Gladman Unatt. Basingstoke 1:00:15 35-44 31 out of 49
66 129 Pamela Finch Unatt. Tilehurst 1:00:25 35-44 32 out of 49
67 196 Claire Rowse Unatt. Sandhurst 1:00:47 15-34 19 out of 33
68 331 Hilary Ternahan Unatt. Reading 1:00:53 15-34 20 out of 33
69 85 Nicholette Sayer Reading Joggers 1:00:59 60+ 4 out of 4
70 222 Claire Seymour Reading Road Runners 1:01:02 15-34 21 out of33
71 273 Sue Lochrie Unatt. Weymouth 1:01:11 45-54 12 out of 18
72 28 Kathryn Richardson Unatt. Swallowfield 1:01:15 35-44 33 out of49
73 91 Fiona Bullock Unatt. Hook 1:01:17 35-44 34 out of 49
74 66 Carol Gilroy Unatt. Spencers Wood  1:01:19 45-54 13 out of 18
75 34 Karen Harvey Unatt. Fleet 1:02:25 35-44 35 out of 49
76 169 Maan Roberts Unatt. Windsor 1:02:29 15-34 22 out of 33
77 290 Lorna Benning Unatt. Reading 1:02:31 15-34 23 out of 33
78 199 Sarah Farlow Unatt. Thatcham 1:02:43 35-44 36 out of 49
79 96 Joanne Hart Bracknell Forest Runners 1:02:55 35-44 37 out of49
80 194 Angela Fidler Unatt. Thatcham 1:03:01 35-44 38 out of 49
81 301 Sarah Gittens Unatt. Reading 1:03:39 35-44 39 out of 49
82 173 Clare Watkins Unatt. Newbury 1:04:16 45-54 14 out of 18
83 75 Karen Archibald Unatt. Wokingham 1:04:17 15-34 24 out of 33
84 276 Jo Akers Unatt. Hook 1:04:54 35-44 40 out of 49
85 182 Rebecca Johnson Unatt. Basingstoke 1:05:17 15-34 25 out of 33
86 47 Gemma Jones Unatt. Farnborough 1:05:30 15-34 26 out of 33
87 285 Rachel Nicholson Sandhurst Joggers 1:06:41 15-34 27 out of 33
88 221 Helen Jensen Unatt. Reading 1:07:04 15-34 28 out of 33
89 216 Kelly Wyles Unatt. Reading 1:07:46 15-34 29 out of 33
90 114 Rachel Reid Unatt. Reading 1:07:48 35-44 41 out of 49
91 264 Sally Dreger Running Sisters 1:07:51 35-44 42 out of 49
92 144 Siobhan Gardiner Unatt. Newbury 1:08:03 35-44 43 out of 49
93 165 Ann Mckinnon Reading Road Runners 1:08:06 55-59 3 out of 3
94 258 Dawn Mcwilliams Unatt. Wokingham 1:08:49 45-54 15 out of 18
95 52 Kerry Webb Unatt. Tilehurst 1:09:44 35-44 44 out of 49
96 268 Samantha Heenan Unatt. Reading 1:09:44 35-44 45 out of 49
97 92 Louise Wright Unatt. Camberley 1:09:44 35-44 46 out of 49
98 279 Rebecca Pratley Unatt. Berkhamsted 1:10:00 35-44 47 out of 49
99 122 Kate Sleeman Unatt. Arborfield 1:10:28 15-34 30 out of 33
100 231 Sharon Finn Unatt. Wokingham 1:10:41 45-54 16 out of 18
101 280 Helen Beales Unatt. Reading 1:10:53 45-54 17 out of 18
102 9 Tracey Abbott Unatt. Swallowfield 1:10:55 35-44 48 out of 49
103 43 Abigail Phillis Unatt. Blackwater 1:11:06 15-34 31 out of 33
104 42 Rebecca Davis Unatt. Reading 1:11:33 15-34 32 out of 33
105 252 Lisa Neal Unatt. Reading 1:11:33 15-34 33 out of 33
106 78 Claire Heaps Unatt. Chineham 1:13:04 45-54 18 out of 18
107 156 Elaine Brassington Fetch Everyone Rc 1:13:56 35-44 49 out of49
 

3K Men

Men 3k Fun Run Vers 1
Position Run # Name Place or Club Time Age Cat Pos in Age Cat
1 467 Michael Lennon Reading   11:38 8-13 1 out of 32
2 447 Daniel Brookling Windsor Slough Eton & Hounslow Ac  11:41 8-13 2 out of 32
3 476 Jack Sherman Tilehurst   11:44 8-13 3 out of 32
4 474 Harry  Roe Sonning Common   11:58 8-13 4 out of 32
5 454 Mathew Willis Riseley   12:53 8-13 5 out of 32
6 487 Ben Goold Riseley   13:01 8-13 6 out of 32
7 493 Matthew Atkins Swallowfield   13:07 8-13 7 out of 32
8 486 Sebastian Parr Spencers Wood    13:09 8-13 8 out of 32
9 489 Oliver Hague Swallowfield   13:23 8-13 9 out of 32
10 453 Bill Roan Swallowfield   13:34 8-13 10 out of 32
11 444 Maxwell Cooper Finchampstead   13:39 8-13 11 out of 32
12 470 Scott Barnett Henley-On-Thames   13:41 8-13 12 out of 32
13 439 Curtis Gittens-Flynn Reading   13:44 8-13 13 out of 32
14 494 Daniel Atkins Swallowfield   13:44 8-13 14 out of 32
15 475 Samuel Sherman Tilehurst   13:46 8-13 15 out of 32
16 449 Maxwell Stevens Riseley   13:54 8-13 16 out of 32
17 497 Christian Abbott Swallowfield   13:59 8-13 17 out of 32
18 485 Tristan Parr Spencers Wood    14:14 8-13 18 out of 32
19 430 Ollie Tomlin Wokingham   14:17 8-13 19 out of 32
20 431 William Whitehead Wokingham   14:18 14-16 1 out of 2
21 477 Joe Anderton Tilehurst   14:47 8-13 20 out of 32
22 496 Louis Abbott Swallowfield   14:54 8-13 21 out of 32
23 441 Harry Davenport Hook   14:57 8-13 22 out of 32
24 479 Jack Eagles Riseley   15:03 8-13 23 out of 32
25 492 Harry Firth Swallowfield   15:04 8-13 24 out of 32
26 456 David Willis Riseley   15:07 16+ 1 out of 3
27 480 Andy Eagles Riseley   15:13 16+ 2 out of 3
28 472 Toby Jarrett Farley Hill   15:25 8-13 25 out of 32
29 436 Ciaran Farrell Fleet And Crookham Ac   16:21 8-13 26 outof 32
30 448 Sebastian Stevens Riseley   16:35 8-13 27 out of 32
31 460 Jordan Sinclair Wokingham   17:27 14-16 2 out of 2
32 459 Brrandon Sinclair Wokingham   17:27 8-13 28 out of 32
33 457 Mark  Morgan Spencers Wood   17:57 8-13 29 out of32
34 465 James Mcmahon Tilehurst   18:11 8-13 30 out of 32
35 437 Ryan Gittens-Flynn Reading   18:15 8-13 31 out of 32
36 491 Charlie Firth Swallowfield   20:36 8-13 32 out of 32
37 483 Tim Fox Spencers Wood    23:10 16+ 3 out of 3
 

3K Women

Women 3k Fun Run Vers 1
Position Run # Name Place or Club Time Age Cat Pos in Age Cat
1 463 Hannah  Jacobs Aldershot And Farnham District Ac  12:13 8-13 1 out of 18
2 464 Grace Jacobs Aldershot And Farnham District Ac   13:08 8-13 2out of 18
3 434 Helen Todd-Saunders East Grinstead   13:29 8-13 3 out of18
4 451 Sophie Poole Wokingham   13:31 8-13 4 out of 18
5 450 Stephanie Poole Wokingham   13:55 8-13 5 out of 18
6 462 Cordelia Gayler Maidenhead   14:54 8-13 6 out of 18
7 455 Lara Willis Riseley   15:07 8-13 7 out of 18
8 469 Isobel Barnett Henley-On-Thames   15:16 8-13 8 out of 18
9 435 Caitriona  Farrell Fleet And Crookham Ac   15:36 8-13 9out of 18
10 429 Eleanor Roxborough Woodley   16:24 8-13 10 out of 18
11 433 Deanna Gittens-Flynn Reading   17:15 8-13 11 out of 18
12 473 Becky Crute Arborfield   17:42 8-13 12 out of 18
13 499 Kellie Raeburn-Ward Swallowfield   18:00 16+ 1 out of 6
14 498 Amanda Dean Swallowfield   18:00 16+ 2 out of 6
15 495 Laura Abbott Swallowfield   18:39 8-13 13 out of 18
16 468 Holly Keys Swallowfield   18:45 8-13 14 out of 18
17 432 Evie Kemp Reading   19:07 8-13 15 out of 18
18 471 Liz Benison Farley Hill   19:22 16+ 3 out of 6
19 484 Alex Harvey Fleet   20:20 8-13 16 out of 18
20 458 Cara Smith Spencers Wood   20:58 16+ 4 out of 6
21 461 Elaine French Wokingham   23:27 16+ 5 out of 6
22 478 Emily Eagles Riseley   23:37 8-13 17 out of 18
23 452 Izzy Roan Swallowfield   23:37 8-13 18 out of 18
24 488 Angela Tremayne Spencers Wood    24:05 16+ 6 out of 6